loading...
untuk info jadwal pertandingan motogp 2012 bisa lihat disini Update info klasemen MotoGP 2012 dan world standing poin MotoGP 2012 dapat berubah sewaktu-waktu, tetap akses website ini.
RED BULL INDIANAPOLIS GRAND PRIXMotoGP Race Classification 2012
Indianapolis, Sunday, August 19, 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | ||
---|---|---|---|---|---|---|---|---|
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | ||
2 | 20 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | ||
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | ||
4 | 13 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | ||
5 | 11 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | ||
6 | 10 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | ||
7 | 9 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | ||
8 | 8 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | ||
9 | 7 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | ||
10 | 6 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | ||
11 | 5 | 24 | Toni ELIAS | SPA | Pramac Racing Team | Ducati | ||
12 | 4 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | ||
13 | 3 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | ||
14 | 2 | 15 | Steve RAPP | USA | Attack Performance | APR | ||
15 | 1 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | ||
16 | 20 | Aaron YATES | USA | GPTech | BCL | |||
Not Classified | ||||||||
35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | ||||
14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | ||||
11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | ||||
51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | ||||
54 | Mattia PASINI | ITA | Speed Master | ART | ||||
9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda |
Weather Conditions:
| Track Condition: Dry| Air: 25º| Humidity: 36%| Ground: 39ºRecords:
Pole Lap: | Dani PEDROSA | 1'38.813 | 153.6 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 15 | Dani PEDROSA | 1'39.088 | 153.2 Km/h |
Circuit Record Lap: | 2012 | Dani PEDROSA | 1'39.088 | 153.2 Km/h |
Best Lap: | 2012 | Dani PEDROSA | 1'38.813 | 153.6 Km/h |
MotoGP World Standing 2012
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Jorge LORENZO | Yamaha | SPA | 225 |
2 | Dani PEDROSA | Honda | SPA | 207 |
3 | Casey STONER | Honda | AUS | 186 |
4 | Andrea DOVIZIOSO | Yamaha | ITA | 137 |
5 | Cal CRUTCHLOW | Yamaha | GBR | 106 |
6 | Stefan BRADL | Honda | GER | 94 |
7 | Alvaro BAUTISTA | Honda | SPA | 92 |
8 | Valentino ROSSI | Ducati | ITA | 91 |
9 | Nicky HAYDEN | Ducati | USA | 84 |
10 | Ben SPIES | Yamaha | USA | 66 |
11 | Hector BARBERA | Ducati | SPA | 60 |
12 | Aleix ESPARGARO | ART | SPA | 39 |
13 | Randy DE PUNIET | ART | FRA | 33 |
14 | Karel ABRAHAM | Ducati | CZE | 18 |
15 | Yonny HERNANDEZ | BQR | COL | 17 |
16 | Michele PIRRO | FTR | ITA | 16 |
17 | Colin EDWARDS | Suter | USA | 14 |
18 | Mattia PASINI | ART | ITA | 13 |
19 | James ELLISON | ART | GBR | 13 |
20 | Ivan SILVA | BQR | SPA | 11 |
21 | Danilo PETRUCCI | Ioda | ITA | 9 |
22 | Toni ELIAS | Ducati | SPA | 5 |
23 | Steve RAPP | APR | USA | 2 |
info jadwal pertandingan motogp 2012 bisa lihat disini . itulah Info Klasemen Motogp 2012 - World Standing Poin Update langsung dari Sumber :motogp.com